Statistics

All Sales Total - Comparative Figures

 Year  Offered  Sold  Aggregate  Average
2012 555 381 €6,954,000 €18,251
2011 2873 2121 €55,260,600 €26,054
2010 3554 1970 €45,039,850 €22,862
2009 3965 2213 €48,901,300 €22,097
2008 6132 2785 €70,223,100 €25,214
2007 6759 3721 €121,772,750 €32,725
2006 5720 3946 €127,452,650 €32,299
2005 5522 3611 €102,980,600 €28,518
2004 5526 3221 €65,694,600 €20,395
2003 4473 3162 €75,088,250 €23,747
2002 5120 3096 €74,920,500 €24,199
DBS